| No | Process | Merk and Type | Capacity | Qty | |
| 1 | FABRICATION 1 | ||||
| CUTTING | |||||
| Fasti | spcc | #1,5mm x 4 feet x coil Max 10Ton | 1 | ||
| CBC | sphc | #6mm x 5' x 10' | 1 | ||
| PROMECAM | sphc | #1,5mm x 5' x 10' | 1 | ||
| YSD | sus | #1,5mm x 5' x 10' | 1 | ||
| PUNCHING MANUAL | |||||
| RRC | 10 TON | 2 | |||
| RRC | 20 TON | 1 | |||
| RRC | 25 TON | 1 | |||
| EBU | 35 TON | 1 | |||
| EBU | 125 TON | 1 | |||
| AGOSTINO | 135 TON | 1 | |||
| PUNCHING CNC | |||||
| FASTI | 1 | ||||
| TRUPUNCH 200 | 1 | ||||
| TRUPUNCH 1000 | 1 | ||||
| BENDING | PROMECAM | 1m x 25 TON | 1 | ||
| PROMECAM | 2m x 100 TON | 2 | |||
| TRUMPF TRUBEND 3066 | 2m x 80 TON | 1 | |||
| TRUMPF TRUBEND 3180 | 3,1m x 180 TON | 1 | |||
| RAS FOLDING | 3,1m | 1 | |||
| 2 | FABRICATION 2 INLINE PANEL BENDER | ||||
| STACKING | MD1 | 5'x 10'x 2ton x 9rack : 27Ton | 1 | ||
| PUNCHING | S4Xe.30 | min 0,5mm x 370mm x 300mm | 1 | ||
| maks | |||||
| spcc | 3,5mm x 5'x 10' | ||||
| al | 5,0mm x 5'x 10' | ||||
| sus | 2,0mm x 5'x 10' | ||||
| BENDING | P4XE-2116 | maks ( LxH ) | 2180mm x 165mm | 1 | |
| 3 | WELDING | ||||
| RESISTANCE WELDING | |||||
| TECNA PORTABLE | 12 KVA | 1 | |||
| TECNA FIX | 80 KVA | 1 | |||
| SCHLATTER | 7 KVA | 1 | |||
| SCHALTTER | 40 KVA | 1 | |||
| MIG MAG WELDING | 12 | ||||
| TIG | 6 | ||||
| FITTING WORK | |||||
| 4 | COATING | ||||
| PRETREATMENT | |||||
| SPRAY MANUAL | LxWxH | 1,2m x 1,0m x 2,0m | 1 | ||
| DIPPING MANUAL | LxWxH | 3,0m x 2,0m x 1,5m | 1 | ||
| DIPPING CONVEYOR | LxWxH | 2,1m x 0,5m x 1,3m | 1 | ||
| COATING | MANUAL | 4,0m x 1,2m x 2,1m | 4 | ||
| CONVEYOR | LxWxH | 2,1m x 0,5m x 1,3m | 3 | ||
